<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RedGearTech Blog &#187; Cris</title>
	<atom:link href="http://blog.redgeartech.com/author/cris/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.redgeartech.com</link>
	<description>The Official RedGearTech Blog</description>
	<lastBuildDate>Wed, 16 May 2012 21:02:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tax Law Changes for 2011 Federal Tax Returns</title>
		<link>http://blog.redgeartech.com/tax-law-changes-for-2011-federal-tax-returns/</link>
		<comments>http://blog.redgeartech.com/tax-law-changes-for-2011-federal-tax-returns/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:19:06 +0000</pubDate>
		<dc:creator>Cris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.redgeartech.com/?p=855</guid>
		<description><![CDATA[The IRS has published some 2011 Federal Tax Law Changes. View the article here: http://www.irs.gov/newsroom/article/0,,id=254023,00.html &#160; We have organized this information in a pdf chart that you can download and print. Access the chart here: http://www.taxworks.com/cmsdocuments/2011_tax_chart.pdf]]></description>
			<content:encoded><![CDATA[<p>The IRS has published some 2011 Federal Tax Law Changes. View the article here: <a href="http://www.irs.gov/newsroom/article/0,,id=254023,00.html">http://www.irs.gov/newsroom/article/0,,id=254023,00.html</a></p>
<p>&nbsp;</p>
<p>We have organized this information in a pdf chart that you can download and print. Access the chart here: <a href="http://www.taxworks.com/cmsdocuments/2011_tax_chart.pdf">http://www.taxworks.com/cmsdocuments/2011_tax_chart.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.redgeartech.com/tax-law-changes-for-2011-federal-tax-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Tax Law Update Chart</title>
		<link>http://blog.redgeartech.com/2011-tax-law-update-chart/</link>
		<comments>http://blog.redgeartech.com/2011-tax-law-update-chart/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 16:12:49 +0000</pubDate>
		<dc:creator>Cris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.taxworks.com/?p=492</guid>
		<description><![CDATA[Each year we produce a Tax Law Update Chart. This is a quick-and-easy reference that tax preparers can use to stay current on recent tax law changes. The 2011 chart includes eight individual and four business provisions and their definitions, who is eligible, potential impacts on the taxpayer, when to claim the provision and tips [...]]]></description>
			<content:encoded><![CDATA[<p>Each year we produce a Tax Law Update Chart. This is a quick-and-easy reference that tax preparers can use to stay current on recent tax law changes. The 2011 chart includes eight individual and four business provisions and their definitions, who is eligible, potential impacts on the taxpayer, when to claim the provision and tips and other info. </p>
<p>You can view and download the 2011 chart <a href="http://www.taxworks.com/cmsdocuments/2011_tax_chart.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.redgeartech.com/2011-tax-law-update-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Tax Quick Reference Guide</title>
		<link>http://blog.redgeartech.com/476/</link>
		<comments>http://blog.redgeartech.com/476/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 16:24:12 +0000</pubDate>
		<dc:creator>Cris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.taxworks.com/?p=476</guid>
		<description><![CDATA[Each year one of our most popular handouts is the Tax Quick Reference Guide. This pocket-sized foldout contains income tax rates, details on the filing status tax brackets, standard deductions, personal exemptions, mileage rates, and more. This is handy information for tax preparers to have available, and it&#8217;s FREE. Click here to access the 2011 [...]]]></description>
			<content:encoded><![CDATA[<p>Each year one of our most popular handouts is the Tax Quick Reference Guide. This pocket-sized foldout contains income tax rates, details on the filing status tax brackets, standard deductions, personal exemptions, mileage rates, and more. This is handy information for tax preparers to have available, and it&#8217;s FREE.</p>
<p><a href="http://www.taxworks.com/cmsdocuments/QuickReferenceGuide2011.pdf">Click here to access the 2011 Quick Reference Guide</a></p>
<p>or</p>
<p>scan the QR code below to download the guide directly to your smartphone.</p>
<p><a href="http://blog.taxworks.com/wp-content/uploads/2011/06/Quick_Reference_Guide_2011_PR_Code1.png"><img class="aligncenter size-thumbnail wp-image-486" src="http://blog.taxworks.com/wp-content/uploads/2011/06/Quick_Reference_Guide_2011_PR_Code1-150x150.png" alt="" width="150" height="150" /></a><a href="http://blog.taxworks.com/wp-content/uploads/2011/06/Quick_Reference_Guide_2011_PR_Code.png"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.redgeartech.com/476/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know?</title>
		<link>http://blog.redgeartech.com/did-you-know/</link>
		<comments>http://blog.redgeartech.com/did-you-know/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 19:48:33 +0000</pubDate>
		<dc:creator>Cris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.taxworks.com/?p=290</guid>
		<description><![CDATA[The IRS offers many informative videos for tax professionals covering a variety of topics including Collections, e-File &#38; EFTPS, IRS Work Processes, Return Preparation, Scams &#38; Fraud, and more. Click here for the IRS Video Portal for Tax Professionals.]]></description>
			<content:encoded><![CDATA[<p>The IRS offers many informative videos for tax professionals covering a variety of topics including Collections, e-File &amp; EFTPS, IRS Work Processes, Return Preparation, Scams &amp; Fraud, and more.</p>
<p><a href="http://www.tax.gov/Professional" target="_blank">Click here for the IRS Video Portal for Tax Professionals.</a></p>
<p><img class="alignnone" src="http://blog.taxworks.com/wp-content/uploads/2010/06/irsvideo1-300x170.jpg" alt="" width="300" height="170" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.redgeartech.com/did-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insight to TaxWorks 2010 New Features</title>
		<link>http://blog.redgeartech.com/insight-to-taxworks-2010-new-features/</link>
		<comments>http://blog.redgeartech.com/insight-to-taxworks-2010-new-features/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 21:08:45 +0000</pubDate>
		<dc:creator>Cris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.taxworks.com/?p=282</guid>
		<description><![CDATA[Here are just a few of the new features that are on deck for our 2010 tax software: Prepaid Bank Card – The OneCentralSource debit card keeps money safe and available from anywhere in the world.  Your clients will receive all the safety and security of VISA. Accounting Package – This year we’ll offer a [...]]]></description>
			<content:encoded><![CDATA[<p>Here are just a few of the new features that are on deck for our 2010 tax software:</p>
<p><strong>Prepaid Bank Card</strong> – The <a href="http://www.ocscard.com/" target="_blank">OneCentralSource</a> debit card keeps money safe and available from anywhere in the world.  Your clients will receive all the safety and security of VISA.</p>
<p><strong>Accounting Package</strong> – This year we’ll offer a full-service Accounting Manager that seamlessly imports client data into TaxWorks for quick tax preparation.</p>
<p><strong>TaxAccess.net</strong> – This service allows you to collect your clients’ tax documents from a variety of collection points, allowing you to reach out and grow a broad client base.</p>
<p><strong>Asset Tracker (<em>1040Work only</em>)</strong> – This is an enhancement to the current Depreciation Worksheet. The Asset Tracker has ability to track assets and calculate depreciation of assets.</p>
<p><strong>Fee Collect</strong> – You can attract new customers by offering no-out-of-pocket-cost tax preparation.  Now you can deposit tax prep fees directly into your account from the taxpayers refund.</p>
<p><strong>MLoC</strong> – This will allow your client who previously did not qualify for a credit card or other credit, to receive a limited amount of credit. Your clients will be able to establish and maintain a credit history.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.redgeartech.com/insight-to-taxworks-2010-new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RedGear Will to Win Video</title>
		<link>http://blog.redgeartech.com/redgear-will-to-win-video/</link>
		<comments>http://blog.redgeartech.com/redgear-will-to-win-video/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 16:40:53 +0000</pubDate>
		<dc:creator>Cris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.taxworks.com/?p=267</guid>
		<description><![CDATA[RedGear Will to Win Video]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=O6ajRbS1E-E">RedGear Will to Win Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.redgeartech.com/redgear-will-to-win-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Record Setting Tax Return</title>
		<link>http://blog.redgeartech.com/world-record-setting-tax-return/</link>
		<comments>http://blog.redgeartech.com/world-record-setting-tax-return/#comments</comments>
		<pubDate>Fri, 22 May 2009 21:27:16 +0000</pubDate>
		<dc:creator>Cris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.taxworks.com/world-record-setting-tax-return/</guid>
		<description><![CDATA[Click here or link below to watch the Tax Preparation World Record video. Click here after watching the video and see more.]]></description>
			<content:encoded><![CDATA[<table width="200" border="0" cellspacing="0" cellpadding="0">
<tr>
<td colspan="2">
<div align="center"><a href="http://cache.taxworks.com/World Record Setting Tax Return.wmv?utm_source=WorldRecordVideo040109&amp;utm_medium=email&amp;utm_campaign=WorldRecordVideo040109">Click here or link below to watch the Tax Preparation World Record video.</a></div>
</td>
</tr>
<tr>
<td><img src="https://www.taxworks.com/cmsimages/em1/world-record-copy_01.gif" alt="" width="200" height="68" /></td>
<td><img src="https://www.taxworks.com/cmsimages/em1/world-record-copy_02.gif" alt="" width="300" height="68" /></td>
</tr>
<tr>
<td><img src="https://www.taxworks.com/cmsimages/em1/world-record-copy_03.gif" alt="" width="200" height="70" /></td>
<td><img src="https://www.taxworks.com/cmsimages/em1/world-record-copy_04.gif" alt="" width="300" height="70" /></td>
</tr>
<tr>
<td><img src="https://www.taxworks.com/cmsimages/em1/world-record-copy_05.gif" alt="" width="200" height="73" /></td>
<td><img src="https://www.taxworks.com/cmsimages/em1/world-record-copy_06.gif" alt="" width="300" height="73" /></td>
</tr>
<tr>
<td><img src="https://www.taxworks.com/cmsimages/em1/world-record-copy_07.gif" alt="" width="200" height="73" /></td>
<td><a href="http://cache.taxworks.com/World Record Setting Tax Return.wmv?utm_source=WorldRecordVideo040109&amp;utm_medium=email&amp;utm_campaign=WorldRecordVideo040109"><img src="https://www.taxworks.com/cmsimages/em1/world-record-copy_08.gif" alt="" width="300" height="73" border="0" /></a></td>
</tr>
<tr>
<td><img src="https://www.taxworks.com/cmsimages/em1/world-record-copy_09.gif" alt="" width="200" height="73" /></td>
<td><img src="https://www.taxworks.com/cmsimages/em1/world-record-copy_10.gif" alt="" width="300" height="73" /></td>
</tr>
<tr>
<td colspan="2">
<div align="center"><strong><font size="5">Click <a href="http://cache.taxworks.com/TWDEMO.htm?utm_source=WorldRecordVideo040109_demovid&amp;utm_medium=email&amp;utm_campaign=WorldRecordVideo040109_demovid">here</a> after watching<br />
      the video and see more.<br /> <br />
      </font><font size="4.5"><br />
    </font></strong></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blog.redgeartech.com/world-record-setting-tax-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder of TaxWorks Training Videos</title>
		<link>http://blog.redgeartech.com/reminder-of-taxworks-training-videos/</link>
		<comments>http://blog.redgeartech.com/reminder-of-taxworks-training-videos/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 17:46:18 +0000</pubDate>
		<dc:creator>Cris</dc:creator>
				<category><![CDATA[Professional Tax Software]]></category>
		<category><![CDATA[TaxWorks Training Videos]]></category>

		<guid isPermaLink="false">http://blog.taxworks.com/reminder-of-taxworks-training-videos/</guid>
		<description><![CDATA[TaxWorks offers an extensive library of helpful videos to guide you through many of the program&#8217;s features. You&#8217;ll find training videos on the Asset Manager, Client Management, Conversions, E-File, Tips and Tricks, and more. Click here to access the TaxWorks Customer Training Videos. If you&#8217;re new to TaxWorks or are not a TaxWorks customer, click [...]]]></description>
			<content:encoded><![CDATA[<p>TaxWorks offers an extensive library of helpful videos to guide you through many of the program&#8217;s features. You&#8217;ll find training videos on the Asset Manager, Client Management, Conversions, E-File, Tips and Tricks, and more.</p>
<p><a href="http://cache.taxworks.com/" title="TaxWorks Training Videos">Click here to access the TaxWorks Customer Training Videos.</a></p>
<p>If you&#8217;re new to TaxWorks or are not a TaxWorks customer, <a href="http://cache.taxworks.com/TWDEMO.htm" title="TaxWorks Demo Video">click here to check out our TaxWorks Demo Video</a>. In just 5 minutes, the Demo Video showcases the outstanding features TaxWorks has to offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.redgeartech.com/reminder-of-taxworks-training-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Hero Challenge results for Phyllis the Landlord</title>
		<link>http://blog.redgeartech.com/tax-hero-challenge-results-for-phyllis-the-landlord/</link>
		<comments>http://blog.redgeartech.com/tax-hero-challenge-results-for-phyllis-the-landlord/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 19:23:26 +0000</pubDate>
		<dc:creator>Cris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Tax Hero Challenge]]></category>

		<guid isPermaLink="false">http://blog.taxworks.com/tax-hero-challenge-results-for-phyllis-the-landlord/</guid>
		<description><![CDATA[Congratulations to winners of round 2 of the Tax Hero Challenge. The following tax preparers calculated the lowest tax due for Phyllis the Landlord. For doing so they will each receive an iPod touch. Peter &#8211;  $16,071 Bhupendra &#8211; $16,619 Brian &#8211; $17,064 Benton &#8211; $17,164 Yvonne &#8211; $17,527   Thanks to all participants. And remember, [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" src="http://blog.taxworks.com/wp-content/uploads/2008/09/phyllis-the-landlord.jpg" alt="Phyllis the Landlord" />Congratulations to winners of round 2 of the Tax Hero Challenge. The following tax preparers calculated the lowest tax due for Phyllis the Landlord. For doing so they will each receive an iPod touch.</p>
<p>Peter &#8211;  $16,071</p>
<p>Bhupendra &#8211; $16,619</p>
<p>Brian &#8211; $17,064</p>
<p>Benton &#8211; $17,164</p>
<p>Yvonne &#8211; $17,527  </p>
<p>Thanks to all participants. And remember, round 3, Marto the Gambler, runs through the end of October. Visit taxherochallenge.com for more information. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.redgeartech.com/tax-hero-challenge-results-for-phyllis-the-landlord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The results for Tax Hero Challenge round 1 (Elvis the Sheetrocker)</title>
		<link>http://blog.redgeartech.com/the-results-for-tax-hero-challenge-round-1-elvis-the-sheetrocker/</link>
		<comments>http://blog.redgeartech.com/the-results-for-tax-hero-challenge-round-1-elvis-the-sheetrocker/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 21:44:21 +0000</pubDate>
		<dc:creator>Cris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Tax Hero Challenge]]></category>

		<guid isPermaLink="false">http://blog.taxworks.com/the-results-for-tax-hero-challenge-round-1-elvis-the-sheetrocker/</guid>
		<description><![CDATA[Some have asked about the winning returns for round 1 of the the Tax Hero Challenge. Elvis the Sheetrocker had to pay taxes, so the preparers who calculated the lowest tax due won. The iPod-winning returns are as follows: Jack &#8211; $6589 John &#8211; $6878 Harvey &#8211; $7660 Peter &#8211; $7660 Irwin &#8211; $7660 We wish [...]]]></description>
			<content:encoded><![CDATA[<p>Some have asked about the winning returns for round 1 of the the Tax Hero Challenge. Elvis the Sheetrocker had to pay taxes, so the preparers who calculated the lowest tax due won. The iPod-winning returns are as follows:</p>
<p>Jack &#8211; $6589</p>
<p>John &#8211; $6878</p>
<p>Harvey &#8211; $7660</p>
<p>Peter &#8211; $7660</p>
<p>Irwin &#8211; $7660</p>
<p>We wish everyone good luck in the next round.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.redgeartech.com/the-results-for-tax-hero-challenge-round-1-elvis-the-sheetrocker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

